Loughborough 2 vs Chester Mens BUCS 1st
Loughborough 2
58 vs 91
University of Chester MBB1


Details
Date | Time | League | Season |
---|---|---|---|
06/02/2019 | 6:00 pm | BUCS Trophy | 2018/19 |
Results
Team | TP | Outcome |
---|---|---|
Loughborough 2 | 58 | Loss |
Chester MBB1 | 91 | Win |
Loughborough 2
PTS | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chester MBB1
# | Player | PTS | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Joseph Etherington | 20 | 2 | 1 | 0 | 0 | 1 | 2 | 50.0 | 6 | 9 | 66.7 | 0 | 0 | 0 | 1 | 1 | 3 | 2 |
5 | Reiss Faure-Daley | 10 | 4 | 5 | 4 | 1 | 5 | 7 | 71.4 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
6 | Joseph Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Max Jones | 26 | 4 | 3 | 0 | 0 | 3 | 4 | 75.0 | 6 | 13 | 46.2 | 2 | 2 | 100.0 | 0 | 4 | 1 | 0 |
8 | AAY | 0 | 3 | 2 | 1 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 |
10 | Ebehireme Dave Omole | 23 | 7 | 1 | 2 | 0 | 5 | 7 | 71.4 | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 1 | 6 | 1 | 2 |
12 | KS | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 |
22 | NG | 12 | 2 | 6 | 2 | 1 | 6 | 9 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Total | 91 | 29 | 19 | 9 | 2 | 20 | 32 | 62.5 | 16 | 35 | 45.7 | 3 | 4 | 75.0 | 6 | 23 | 7 | 13 |
Court
Netball Centre - Loughborough Univeristy |
---|