NBL Men vs Doncaster Danum Eagles
University of Chester MBBNBL
78 vs 57
Doncaster Danum Eagles


Details
Date | Time | League | Season |
---|---|---|---|
07/10/2017 | 6:00 pm | NBL Division 3 North | 2017/18 |
Results
Team | 1 | 2 | 3 | 4 | TP | Outcome |
---|---|---|---|---|---|---|
Chester MBB NBL | 19 | 15 | 20 | 24 | 78 | Win |
Doncaster Danum Eagles | 19 | 15 | 11 | 12 | 57 | Loss |
Chester MBB NBL
# | Player | PTS | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Joseph Etherington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Phil Kelly-Brandreth | 29 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 35.7 | 2 | 2 | 100.0 | 2 | 8 | 1 | 2 |
8 | AAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ebehireme Dave Omole | 6 | 12 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 |
12 | DT | 4 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 |
13 | PK | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 8 | 2 | 4 |
21 | RM | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 43 | 42 | 8 | 5 | 1 | 0 | 0 | 0 | 5 | 18 | 27.8 | 2 | 4 | 50.0 | 13 | 29 | 6 | 10 |
Doncaster Danum Eagles
PTS | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |