BUCS Mens 1st vs Huddersfield Mens 1st
University of Chester MBB1
78 vs 58
Huddersfield MBB1


Details
Date | Time | League | Season |
---|---|---|---|
27/02/2019 | 8:00 pm | BUCS Northern 1A | 2018/19 |
Results
Team | TP | Outcome |
---|---|---|
Chester MBB1 | 78 | Win |
Huddersfield MBB1 | 58 | Loss |
Chester MBB1
# | Player | PTS | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Joseph Etherington | 11 | 0 | 2 | 1 | 0 | 1 | 1 | 100.0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Reiss Faure-Daley | 11 | 13 | 6 | 4 | 0 | 2 | 9 | 22.2 | 1 | 4 | 25.0 | 4 | 4 | 100.0 | 3 | 10 | 2 | 0 |
6 | Joseph Robinson | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
7 | Max Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | AAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Joseph Kincaid | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
10 | Ebehireme Dave Omole | 32 | 11 | 2 | 2 | 0 | 12 | 20 | 60.0 | 0 | 5 | 0.0 | 8 | 9 | 88.9 | 4 | 7 | 1 | 0 |
11 | Michael Mensah-Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
12 | KS | 4 | 4 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
13 | BF | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 | 1 |
14 | James Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | BD | 2 | 3 | 0 | 0 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
22 | NG | 12 | 3 | 2 | 1 | 0 | 3 | 3 | 100.0 | 1 | 4 | 25.0 | 3 | 3 | 100.0 | 0 | 3 | 1 | 1 |
Total | 78 | 37 | 13 | 8 | 2 | 21 | 42 | 50.0 | 7 | 27 | 25.9 | 15 | 18 | 83.3 | 11 | 26 | 9 | 5 |
Huddersfield MBB1
PTS | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |