Northumbria Mens 2nd vs Chester Mens BUCS 1st
Northumbria Mens 2nd
81 vs 73
University of Chester MBB1


Details
Date | Time | League | Season |
---|---|---|---|
24/10/2018 | 8:15 pm | BUCS Northern 1A | 2018/19 |
Results
Team | TP | Outcome |
---|---|---|
Northumbria Mens 2nd | 81 | Win |
Chester MBB1 | 73 | Loss |
Northumbria Mens 2nd
# | Player | PTS | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Joseph Etherington | 9 | 2 | 1 | 2 | 0 | 2 | 5 | 40.0 | 1 | 8 | 12.5 | 2 | 2 | 100.0 | 0 | 2 | 4 | 1 |
5 | Reiss Faure-Daley | 6 | 11 | 4 | 5 | 2 | 1 | 9 | 11.1 | 0 | 6 | 0.0 | 4 | 6 | 66.7 | 3 | 8 | 11 | 4 |
13 | Joseph Robinson | 5 | 5 | 4 | 0 | 0 | 1 | 1 | 100.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 |
7 | Max Jones | 33 | 5 | 0 | 0 | 0 | 6 | 11 | 54.5 | 6 | 11 | 54.5 | 3 | 3 | 100.0 | 1 | 4 | 0 | 3 |
8 | AAY | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Joe Kincaid | 7 | 4 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 0 | 4 | 1 | 0 |
10 | Ebehireme Dave Omole | 8 | 12 | 5 | 1 | 0 | 4 | 5 | 80.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 2 | 10 | 2 | 4 |
15 | BD | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
Total | 73 | 43 | 14 | 8 | 2 | 16 | 35 | 45.7 | 10 | 35 | 28.6 | 11 | 17 | 64.7 | 9 | 34 | 18 | 14 |
Chester MBB1
PTS | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |