BUCS Mens 1st vs Northumbria Mens 2nd
University of Chester MBB1
99 vs 57
Northumbria Mens 2nd


Details
Date | Time | League | Season |
---|---|---|---|
30/01/2019 | 8:00 pm | BUCS Northern 1A | 2018/19 |
Results
Team | TP | Outcome |
---|---|---|
Chester MBB1 | 99 | Win |
Northumbria Mens 2nd | 57 | Loss |
Chester MBB1
# | Player | PTS | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Joseph Etherington | 8 | 2 | 1 | 3 | 0 | 1 | 2 | 50.0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
5 | Reiss Faure-Daley | 16 | 7 | 7 | 9 | 1 | 4 | 6 | 66.7 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 1 | 6 | 5 | 2 |
6 | Joseph Robinson | 6 | 2 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 2 | 0 | 0 | 1 |
7 | Max Jones | 20 | 0 | 5 | 3 | 0 | 4 | 5 | 80.0 | 4 | 9 | 44.4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
10 | Ebehireme Dave Omole | 13 | 8 | 3 | 1 | 0 | 5 | 7 | 71.4 | 0 | 2 | 0.0 | 3 | 3 | 100.0 | 3 | 5 | 1 | 2 |
11 | Michael Mensah-Kane | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 |
12 | KS | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 |
13 | BF | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
14 | JMS | 22 | 13 | 2 | 2 | 0 | 11 | 18 | 61.1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 4 | 9 | 1 | 2 |
15 | BD | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
22 | NG | 8 | 3 | 3 | 2 | 0 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 3 | 1 | 1 |
Total | 99 | 45 | 25 | 22 | 1 | 32 | 54 | 59.3 | 9 | 25 | 36.0 | 8 | 12 | 66.7 | 15 | 30 | 19 | 15 |
Northumbria Mens 2nd
PTS | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |