Sheffield Hallam Mens 1st vs BUCS Mens 1st
Sheffield Hallam MBB1
58 vs 56
University of Chester MBB1


Details
Date | Time | League | Season |
---|---|---|---|
14/11/2018 | 6:30 pm | BUCS Northern 1A | 2018/19 |
Results
Team | TP | Outcome |
---|---|---|
Sheffield Hallam MBB1 | 58 | Win |
Chester MBB1 | 56 | Loss |
Sheffield Hallam MBB1
PTS | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chester MBB1
# | Player | PTS | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Joseph Etherington | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0.0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
5 | Reiss Faure-Daley | 12 | 1 | 3 | 2 | 0 | 0 | 3 | 0.0 | 4 | 7 | 57.1 | 0 | 2 | 0.0 | 0 | 1 | 1 | 4 |
13 | Joseph Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Max Jones | 6 | 4 | 2 | 2 | 0 | 0 | 4 | 0.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
9 | Joe Kincaid | 4 | 1 | 1 | 0 | 1 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
10 | Ebehireme Dave Omole | 5 | 16 | 0 | 0 | 0 | 1 | 11 | 9.1 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 3 | 13 | 0 | 1 |
12 | KS | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 |
14 | JMS | 23 | 11 | 0 | 3 | 0 | 11 | 22 | 50.0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 4 | 7 | 3 | 5 |
15 | BD | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
Total | 53 | 37 | 10 | 9 | 1 | 15 | 50 | 30.0 | 8 | 20 | 40.0 | 2 | 9 | 22.2 | 9 | 28 | 9 | 15 |
Court
Sheffield Hallam |
---|