BUCS Mens 1st vs Manchester Mens 1st
University of Chester MBB1
54 vs 63
University of Manchester MBB1


Details
Date | Time | League | Season |
---|---|---|---|
13/03/2019 | 8:00 pm | BUCS Northern 1A | 2018/19 |
Results
Team | TP | Outcome |
---|---|---|
Chester MBB1 | 54 | Loss |
University of Manchester MBB1 | 63 | Win |
Chester MBB1
# | Player | PTS | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Joseph Etherington | 8 | 2 | 4 | 1 | 0 | 0 | 3 | 0.0 | 2 | 16 | 12.5 | 2 | 2 | 100.0 | 0 | 2 | 2 | 2 |
5 | Reiss Faure-Daley | 26 | 10 | 1 | 2 | 1 | 5 | 12 | 41.7 | 4 | 11 | 36.4 | 4 | 4 | 100.0 | 1 | 9 | 5 | 1 |
6 | Joseph Robinson | 8 | 1 | 0 | 1 | 0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
8 | AAY | 4 | 10 | 1 | 1 | 0 | 2 | 8 | 25.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 5 | 5 | 0 | 2 |
9 | Joseph Kincaid | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Ebehireme Dave Omole | 8 | 13 | 2 | 1 | 0 | 1 | 5 | 20.0 | 1 | 1 | 100.0 | 3 | 6 | 50.0 | 3 | 10 | 7 | 1 |
11 | Michael Mensah-Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | KS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | BF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | BD | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 4 |
Total | 54 | 41 | 8 | 8 | 1 | 9 | 33 | 27.3 | 9 | 33 | 27.3 | 9 | 14 | 64.3 | 11 | 30 | 17 | 12 |
University of Manchester MBB1
PTS | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |