BUCS Mens 1st vs Sheffield Hallam Mens 1st
University of Chester MBB1
79 vs 75
Sheffield Hallam MBB1


Details
Date | Time | League | Season |
---|---|---|---|
10/10/2018 | 12:00 am | BUCS Northern 1A | 2018/19 |
Results
Team | TP | Outcome |
---|---|---|
Chester MBB1 | 79 | Win |
Sheffield Hallam MBB1 | 75 | Loss |
Chester MBB1
# | Player | PTS | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Joseph Etherington | 9 | 2 | 1 | 0 | 0 | 1 | 1 | 100.0 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 0 | 2 | 1 | 0 |
5 | Reiss Faure-Daley | 9 | 6 | 8 | 1 | 2 | 4 | 10 | 40.0 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 4 | 2 | 0 | 4 |
13 | Joseph Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Max Jones | 25 | 9 | 1 | 3 | 0 | 8 | 13 | 61.5 | 2 | 12 | 16.7 | 3 | 5 | 60.0 | 2 | 7 | 2 | 1 |
8 | AAY | 12 | 5 | 1 | 1 | 0 | 5 | 6 | 83.3 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 2 | 3 | 1 | 3 |
9 | Joseph Kincaid | 7 | 1 | 1 | 2 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 0 | 1 | 1 | 3 |
10 | Ebehireme Dave Omole | 9 | 11 | 2 | 2 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 5 | 9 | 55.6 | 1 | 10 | 0 | 4 |
14 | JMS | 8 | 6 | 3 | 1 | 0 | 4 | 12 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 5 | 1 | 4 |
Total | 79 | 40 | 17 | 10 | 2 | 25 | 49 | 51.0 | 6 | 24 | 25.0 | 13 | 23 | 56.5 | 10 | 30 | 6 | 19 |
Sheffield Hallam MBB1
PTS | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |